Technical Specifications
Beam Angle | 120° |
Color Rendering Index (CRI) | ≥80 |
Color Temperature (CCT) | 3000K (WW), 6000K (WH) |
Dimension | Ø:175mm, H:70mm |
Input Voltage | AC 100-300 V |
IP Rating | IP40 |
LED Light Source | SMD |
Luminaire Body & Finish | CRCA White powder coated Body with PMMA Diffuser |
Luminous Efficiency | 100 Lm/W |
Power Consumption | 8w±5% |
Power Factor | ≥0.95 |
Rated Life | 40000 Hours |
Rated Luminous Flux | 800 Lm |
Working Temperature | 0°c to + 50°c |
Technical Specifications
Beam Angle | 120° |
Color Rendering Index (CRI) | ≥80 |
Color Temperature (CCT) | 3000K (WW), 6000K (WH) |
Dimension | Ø:210mm, H:70mm |
Input Voltage | AC 100-300 V |
IP Rating | IP40 |
LED Light Source | SMD |
Luminaire Body & Finish | CRCA White powder coated Body with PMMA Diffuser |
Luminous Efficiency | 100 Lm/W |
Power Consumption | 1200 Lm |
Power Factor | ≥0.95 |
Rated Life | 40000 Hours |
Working Temperature | 0°c to + 50°c |
Technical Specifications
Beam Angle | 120° |
Color Rendering Index (CRI) | ≥80 |
Color Temperature (CCT) | 3000K (WW), 6000K (WH) |
Dimension | Ø:320mm, H:80mm |
Input Voltage | AC 100-300 V |
IP Rating | IP40 |
LED Light Source | SMD |
Luminaire Body & Finish | CRCA White powder coated Body with PMMA Diffuser |
Luminous Efficiency | 100 Lm/W |
Power Consumption | 18w±5% |
Power Factor | ≥0.95 |
Rated Life | 40000 Hours |
Rated Luminous Flux | 1800 Lm |
Working Temperature | 0°c to + 50° |
Reviews
There are no reviews yet.